| GENDER | MALE | ||
| PRICE RANGE | HIGH | ||
| ROCKER/CAMBER | CAMBER | ||
| SHAPE | TWIN | ||
| TERRAIN | PARK | ||
| WIDTH | STANDARD | ||
| RIDDEN BY | EDDIE WALL | ||
| CORE | GNAR LE | ||
| LAMINATES | BIAX | ||
| BASE | FREEBASE | ||
| FLEX | 4 |

| GENDER | MALE | ||
| PRICE RANGE | HIGH | ||
| ROCKER/CAMBER | CAMBER | ||
| SHAPE | TWIN | ||
| TERRAIN | PARK | ||
| WIDTH | STANDARD | ||
| RIDDEN BY | EDDIE WALL | ||
| CORE | GNAR LE | ||
| LAMINATES | BIAX | ||
| BASE | FREEBASE | ||
| FLEX | 4 |
