FULL SPECS

BOARD SPECS

Board Name Overall Length (MM) Running Length Effective Edge Waist Width Seidecut Radius (MM) Tip Length (MM) Tip Height Tail Length Tail Height (MM) Tip Width (MM) Tail Width (MM) Reference Stance Width (Inches) Reference Stance Width (MM) Stance Set-Back (MM) Minimum Weight (LBS) Maximum Weight (LBS) Minimum Weight (KG) Maximum Weight (KG)
John Jackson Pro 158 1580 1180 1125 250 7790 200 52 200 52 296.5 296.5 22.5 572 0 155 210+ 70 95+
Eddie Wall Pro 154 1540 1170 1200 249 7550 185 48 185 48 295.4 295.4 23.5 597 0 140 200 64 91
Pat Moore Pro 155 1550 1174 1209 248 7720 193 52 296.5 296.5 22.5 572 0 155 210+ 70 95+
Grudge 154 1540 1154 1189 246 7690 198 55 188 49 290.7 290.7 22.5 572 10 120 180 54 82
Grudge 154W 1540 1154 1189 251 7740 198 55 188 49 295.4 295.4 22.5 572 10 120 180 54 82
Grudge 156 1560 1174 1209 248 7720 198 55 188 49 294 294 22.5 572 10 120 190 59 86
Grudge 156W 1560 1174 1209 253 7790 192 55 188 49 289.6 289.6 23 584 10 140 200 64 91
Grudge 158 1580 1190 1225 250 7820 200 56 190 50 296.7 296.7 23 584 10 150 210+ 68 95+
Grudge 158W 1580 1190 1225 255 7910 200 56 190 50 301.1 301.1 23 584 10 150 210+ 68 95+
Grudge 162 1620 1226 1261 251 8190 202 57 192 51 298.3 298.3 23 584 10 150 210+ 68 95+
Seeker 152 1520 1128 1173 246 7420 196 50 196 50 290.6 290.6 22 559 0 115 190 52 86
Seeker 154 1540 1148 1193 27 7540 196 50 196 50 292.5 292.5 22.5 572 0 140 200 64 91
Seeker 156 1560 1164 1209 248 7690 198 51 198 51 293.8 293.8 22.5 572 0 140 200 64 91
Seeker 156W 1560 1164 1209 256 7690 198 51 198 51 301.8 301.8 22.5 572 0 140 200 64 91
Seeker 158 1580 1180 1225 250 7790 200 52 200 52 296.5 296.5 22.5 572 0 155 210+ 700 95+
Seeker 158W 1580 1180 1225 258 7790 200 52 200 52 304.5 304.5 22.5 572 0 155 210+ 70 95+
Seeker 160 1600 1200 1245 252 7920 200 52 200 52 298.5 298.5 22.5 572 0 155 210+ 71 95+
Seeker 160W 1600 1200 1245 260 7920 200 52 200 52 307.2 307.2 22.5 572 0 156 210+ 71 95+
Symbol 151 1510 1105 1135 247 7460 215 56 190 54 288 288 22.5 572 25 95 155 43 70
Symbol 154 1540 1135 1170 249 7680 215 56 190 54 291 291 22.5 572 25 110 170 50 77
Symbol 157 1570 1165 1200 249 7900 215 56 190 54 292 292 22.5 572 25 125 185 57 84
Symbol 157W 1570 1165 1200 255 7900 215 56 190 54 298 298 22.5 572 25 130 190 59 86
Symbol 160 1600 1195 1230 250 8120 215 56 190 54 294 294 23 584 25 140 200 64 91
Symbol 160W 1600 1195 1230 255 8120 215 56 190 54 299 299 23 584 25 150 210+ 68 95+
Symbol 163 1630 1225 1260 252 8570 215 56 190 54 297 297 23 584 25 150 210+ 68 95+
Symbol 166 1660 1255 1290 252 8570 215 56 190 54 298 298 23 584 25 150 210+ 68 95+
Scheme 154 1540 1154 1189 246 7690 198 55 188 49 290.7 290.7 22.5 572 10 120 180 54 82
Scheme 156 1560 1174 1209 248 7720 198 55 188 49 294 294 22.5 572 10 130 190 59 86
Scheme 158 1580 1190 1225 250 7820 200 56 190 50 296.7 296.7 23 584 10 150 210+ 68 95+
Scheme 162 1620 1226 1261 251 8190 202 57 192 51 298.3 298.3 23 584 10 150 210+ 68 95+
Roost 155 1550 1160 1200 248 7480 210 51 180 45 300 289.5 22 559 25 100 160 45 73
Roost 158 1580 1190 1230 249 7690 210 51 180 45 302.1 291.5 22.5 572 25 125 185 57 84
Roost 161 1610 1214 1254 251 79900 213 52 183 47 304.7 294.1 22.5 572 25 140 200 64 91
Roost 164 1640 1240 1280 254 8000 215 53 185 48 309.1 289.5 23 584 25 150 210+ 68 95+
Destroyer 148 1480 1088 1122 244 7320 196 49 196 49 285.7 285.7 22 559 0 95 165 43 75
Destroyer 152 1520 1128 1162 246 7570 196 49 196 49 289.3 289.3 22 559 0 115 190 52 86
Destroyer 154 1540 1144 1178 248 7690 198 50 198 50 291.9 291.9 22.5 572 0 140 200 64 91
Destroyer 154W 1540 1144 1178 253 7760 198 50 198 50 269.5 269.5 22.5 572 0 140 200 64 91
Destroyer 156 1560 1160 1194 249 7790 200 51 200 51 293.5 293.5 22.5 572 0 140 200 64 91
Destroyer 156W 1560 1160 1194 254 7850 200 51 200 51 298.2 298.2 23 584 0 140 200 64 91
Destroyer 158 1580 1180 1214 250 7910 200 51 200 51 295.3 295.5 22.5 572 0 155 210+ 70 95+
Destroyer 158W 1580 1180 1214 256 8020 200 51 200 51 300.7 300.7 23 584 0 155 210+ 70 95+
Substance 152 1520 1156 1186 248 7500 182 46 182 46 292.5 292.5 22 559 0 105 180 48 82
Substance 154 1540 1170 1200 249 7550 185 48 185 48 295.4 295.4 22 559 0 140 200 64 91
Substance 156 1560 1170 1200 250 7600 195 53 195 53 295 295 22.5 572 0 125 200 57 91
Raider 155 1150 1170 1190 264 7800 200 49 180 52 307 307 21.5 546 15 135 195 61 88
Raider 157 1570 1170 1190 265 8000 210 60 190 58 307 307 22.5 572 15 145 210+ 66 95+
Raider 160 1600 1220 1240 267 8200 210 54 170 47 313 313 23 584 15 145 210+ 66 95+
Raider 163 1630 1240 1260 269 8400 216 57 174 49 315 315 23 584 15 145 210+ 66 95+
Youngblood 148 1480 1130 1160 245 7400 175 43 175 43 288.1 288.1 21.5 546 0 85 155 39 70
Youngblood 152 1520 1156 1186 248 7500 182 46 182 46 292.5 292.2 22 559 0 105 180 48 82
Youngblood 154 1540 1170 1200 249 7550 185 48 185 48 295.4 295.4 22.5 572 0 180 48 82
Youngblood 155W 1550 1170 1190 258 7700 190 50 190 50 301.7 301.7 22 559 0 145 210+ 66 95+
Youngblood 156 1560 1170 1200 250 7600 1995 53 195 53 295 295 22.5 572 0 125 200 57 91
Youngblood 157W 1570 1185 1210 258 7750 192.5 52 192.5 52 303 303 22.5 572 0 145 210+ 66 95+
Youngblood 159 1590 1185 1215 252 7800 202.5 57 202.5 57 297 297 22.5 572 0 155 210+ 70 95+
Youngblood 159W 1590 1185 1215 259 7800 202.5 57 202.55 57 304 304 22.5 572 0 155 210+ 70 95+
Stomper 152 1520 1130 1170 244 5370 198 55 192 51 289 289 21.5 546 10 90 160 41 73
Stomper 154 1540 1156 1196 246 7480 195 53 189 50 292.3 292.3 22 559 10 110 170 50 77
Stomper 154W 1540 1156 1196 252 7570 195 53 189 50 297.7 297.7 22 559 10 110 170 50 77
Stomper 157 1570 1185 1225 247 7690 195 53 190 50 294.3 294.3 22 559 10 125 185 57 84
Stomper 157W 1570 1185 1225 253 7770 195 53 190 50 299.8 299.8 22 559 10 125 185 57 84
Stomper 159 1590 1196 1236 249 7870 200 56 194 52 296 296 22 559 10 140 200 64 91
Stomper 159W 1590 1196 1236 255 7950 200 56 194 52 301.6 301.6 22 559 10 140 200 64 91
Stomper 162 1620 1210 1250 251 8190 210 61 200 56 297.2 297.2 22 559 10 155 210+ 70 95+
Manual 147 1470 1130 1164 244 7200 170 40 170 40 289.7 289.7 22.5 572 0 120 180 54 82
Manual 150 1500 1160 1194 246 7470 170 40 170 40 292.4 292.4 23 584 0 140 200 64 91
Manual 153 1530 1190 1224 249 7670 170 40 170 40 296.5 296.5 23 584 0 150 210+ 68 95+
Manual 156 1560 1210 1244 251 7910 175 43 175 43 298.6 298.6 23 584 0 150 210+ 68 95+
Manual 159 1590 1240 1274 253 8170 175 43 175 43 301.4 301.4 23 584 0 150 210+ 68 95+
Recon 146 1460 1130 1150 243 7600 170 43 160 42 284 284 19.5 495 10 70 140 32 64
Recon 149 1490 1140 1156 246 7750 180 52 170 47 287 287 20 508 10 80 150 36 68
Recon 153 1530 1160 1180 249 7900 188 43 182 42 291 291 22 559 10 95 165 43 75
Recon 153W 1530 1160 1180 256 7900 188 47 182 42 298 298 22 559 10 100 170 45 77
Recon 156 1560 1180 1200 250 7950 195 47 185 43 293 293 22.5 572 10 105 180 48 82
Recon 156W 1560 1180 1200 257 7950 195 47 185 43 300 300 22.5 572 10 110 185 50 84
Recon 158 1580 1200 1220 251 8000 195 47 185 43 295 295 22.5 572 10 115 190 52 86
Recon 158W 1580 1200 1220 258 8000 195 47 185 43 303 303 22.5 572 10 115 190 52 86
Recon 161 1610 1220 1240 260 8200 200 50 190 45 297 297 23 584 10 125 200 57 91
Recon 161W 1610 1220 1240 260 8200 200 50 190 45 305.5 305.5 23 584 10 125 200 57 91
Board Name Overall Length (MM) Running Length Effective Edge Waist Width Seidecut Radius (MM) Tip Length (MM) Tip Height Tail Length Tail Height (MM) Tip Width (MM) Tail Width (MM) Reference Stance Width (Inches) Reference Stance Width (MM) Stance Set-Back (MM) Minimum Weight (LBS) Maximum Weight (LBS) Minimum Weight (KG) Maximum Weight (KG)
Mini Youngblood 137 1370 980 1040 232 6400 195 53 195 53 272 272 15.7 400 0 55 115 25 52
Mini Youngblood 142 1420 1021 1080 239 6700 200 56 200 56 281 281 17.3 440 0 65 125+ 29 57+
Mini Youngblood 145 1460 1060 1120 243 6900 200 56 200 56 286.6 286.6 17.3 440 0 70 135+ 32 61+
Superstar 144 1440 1066 1111 228 7280 190 50 184 47 268.7 268.7 19 483 10 65 115 29 52
Superstar 148 1480 1100 1145 231 7430 194 52 186 48 273.4 273.4 20 508 10 80 130 36 59
Superstar 152 1520 1136 1181 235 7600 196 53 188 49 279.2 279.2 20 508 10 100 160 45 73
Superstar 154 1540 1152 1197 236 7600 198 55 190 50 281.1 281.1 20 508 10 110 170 50 77
Craft 144 1440 1060 1100 226 7170 190 50 190 50 266.7 266.7 19 483 0 65 115 29 52
Craft 147 1470 1086 1126 228 7280 192 51 192 51 270.1 270.1 20 508 0 80 130 36 59
Craft 152 1520 1130 1170 232 7490 195 53 195 53 276.2 276.2 20 508 0 100 160 45 73
Craft 155 1150 1156 1195 234 7600 197 54 197 54 279.5 279.5 20 508 0 110 170 50 77
Spinster 141 1410 1080 1120 237 7210 165 38 165 38 288.5 288.5 19 483 0 60 130 27 59
Spinster 144 1440 1100 1140 240 7300 170 40 170 40 281.5 281.5 19 483 0 60 130 27 59
Spinster 146 1460 1110 1150 242 7344 175 43 175 43 284 284 20 508 0 80 150 36 68
Spinster 148 1480 1130 1170 244 7435 175 43 175 43 287 287 20 508 0 85 155 39 70
Spinster 150 1500 1140 1180 246 7480 180 45 180 45 289.5 289.5 20 508 0 95 165 43 75
Spinster 152 1520 1150 1190 248 7525 185 48 185 48 292 292 20 508 0 95 165 43 75
Star 142 1420 1080 1090 229 7200 180 45 160 36 267 267 19 483 10 60 130 27 59
Star 146 1460 1106 1116 230 7300 184 47 170 40 269 269 19.5 495 10 60 130 27 59
Star 149 1490 1130 1164 233 7400 190 50 170 40 277 277 19.5 495 10 80 150 36 68
Star 152 1520 1156 1180 237 7450 192 51 172 41 282 282 20 508 10 85 155 39 70
Star 156 1560 1170 1210 241 7500 205 58 185 48 288 288 21 533 10 95 165 43 75
Aura 138 1380 1050 1070 229 6700 170 43 160 42 269 269 18.5 470 10 60 130 27 59
Aura 143 1430 1100 1120 230 6900 170 47 160 42 272 272 19.5 495 10 70 140 32 64
Aura 146 1460 1120 1140 231 7300 175 50 165 44 273 273 19.5 495 10 70 140 32 64
Aura 149 1490 1140 1160 233 7400 180 52 170 47 276 276 19.5 495 10 80 150 36 68
Aura 152 1520 1160 1180 237 7450 185 55 175 50 281 281 20 508 10 85 155 39 70